---
title: "📖 Glossary"
description: >-
  Explore the Forkast SDK glossary for clear definitions of events, markets,
  tokens, outcomes, order books, and proxy wallets.
---

> **For AI agents:** the complete documentation index is at [llms.txt](/llms.txt). Append `.md` to any page URL for its markdown version.

Quick definitions of key terms used across the Forkast SDK and API.

| Terms        | Definitions                                                                                                        |
| ------------ | ------------------------------------------------------------------------------------------------------------------ |
| Event        | A high-level listing that groups one or more markets around a single question or topic.                            |
| Market       | A single prediction market under an event, with outcomes, rules, pricing, liquidity, and status.                   |
| Token        | An outcome token representing a specific market outcome (e.g., YES/NO), used for pricing, trading, and settlement. |
| Outcome      | A specific result within a market (e.g., YES or NO) that users can trade as a tokenized position.                  |
| Order Book   | Live list of bids and asks for an outcome.                                                                         |
| Bid          | Highest buy price currently available.                                                                             |
| Ask          | Lowest sell price currently available.                                                                             |
| Proxy Wallet | Gnosis Safe wallet used to sign/execute trades.                                                                    |
