Launch Loot Box Reward Probabilities
The tables below show the detailed distribution of rewards for different lootbox tiers across three categories: Bronze, Silver, and Gold. Each Loot Box tier is associated with a range of staked amounts, which determine the probability of receiving certain rewards, expressed as drop rates. Loot Boxes distrubuted during Forkast's launch are first come first serve! A 3x TGE multiplier is applied only for Month 1 TGE lootboxes
Loot Box Tier | Required Stake (CGX) | p(A) | p(B) | p(C) | p(D) | A | B | C | D |
---|---|---|---|---|---|---|---|---|---|
1 | 200 - 400 | 58.00% | 30.00% | 10.00% | 2.00% | $0.035 | $0.050 | $0.125 | $0.750 |
2 | 400 - 600 | 58.00% | 30.00% | 10.00% | 2.00% | $0.070 | $0.100 | $0.250 | $1.500 |
3 | 600 - 800 | 58.00% | 30.00% | 10.00% | 2.00% | $0.105 | $0.150 | $0.375 | $2.250 |
4 | 800 - 1000 | 58.00% | 30.00% | 10.00% | 2.00% | $0.140 | $0.200 | $0.500 | $3.000 |
5 | 1000 - 1200 | 58.00% | 30.00% | 10.00% | 2.00% | $0.175 | $0.250 | $0.625 | $3.750 |
6 | 1200 - 1400 | 58.00% | 30.00% | 10.00% | 2.00% | $0.210 | $0.300 | $0.750 | $4.500 |
7 | 1400 - 1600 | 58.00% | 30.00% | 10.00% | 2.00% | $0.245 | $0.350 | $0.875 | $5.250 |
8 | 1600 - 1800 | 58.00% | 30.00% | 10.00% | 2.00% | $0.280 | $0.400 | $1.000 | $6.000 |
9 | 1800 - 2000 | 58.00% | 30.00% | 10.00% | 2.00% | $0.315 | $0.450 | $1.125 | $6.750 |
Loot Box Tier | Required Stake (CGX) | p(A) | p(B) | p(C) | p(D) | A | B | C | D |
---|---|---|---|---|---|---|---|---|---|
1 | 2000 - 4000 | 58.00% | 30.00% | 10.00% | 2.00% | $0.35 | $0.50 | $1.25 | $7.50 |
2 | 4000 - 6000 | 58.00% | 30.00% | 10.00% | 2.00% | $0.70 | $1.00 | $2.50 | $15.00 |
3 | 6000 - 8000 | 58.00% | 30.00% | 10.00% | 2.00% | $1.05 | $1.50 | $3.75 | $22.50 |
4 | 8000 - 10000 | 58.00% | 30.00% | 10.00% | 2.00% | $1.40 | $2.00 | $5.00 | $30.00 |
5 | 10000 - 12000 | 58.00% | 30.00% | 10.00% | 2.00% | $1.75 | $2.50 | $6.25 | $37.50 |
6 | 12000 - 14000 | 58.00% | 30.00% | 10.00% | 2.00% | $2.10 | $3.00 | $7.50 | $45.00 |
7 | 14000 - 16000 | 58.00% | 30.00% | 10.00% | 2.00% | $2.45 | $3.50 | $8.75 | $52.50 |
8 | 16000 - 18000 | 58.00% | 30.00% | 10.00% | 2.00% | $2.80 | $4.00 | $10.00 | $60.00 |
9 | 18000 - 20000 | 58.00% | 30.00% | 10.00% | 2.00% | $3.15 | $4.50 | $11.25 | $67.50 |
Loot Box Tier | Required Stake (CGX) | p(A) | p(B) | p(C) | p(D) | A | B | C | D |
---|---|---|---|---|---|---|---|---|---|
1 | 20000 - 40000 | 58.00% | 30.00% | 10.00% | 2.00% | $3.50 | $5.00 | $12.50 | $75.00 |
2 | 40000 - 60000 | 58.00% | 30.00% | 10.00% | 2.00% | $7.00 | $10.00 | $25.00 | $150.00 |
3 | 60000 - 80000 | 58.00% | 30.00% | 10.00% | 2.00% | $10.50 | $15.00 | $37.50 | $225.00 |
4 | 80000 - 100000 | 58.00% | 30.00% | 10.00% | 2.00% | $14.00 | $20.00 | $50.00 | $300.00 |
5 | 100000 - 120000 | 58.00% | 30.00% | 10.00% | 2.00% | $17.50 | $25.00 | $62.50 | $375.00 |
6 | 120000+ | 58.00% | 30.00% | 10.00% | 2.00% | $21.00 | $30.00 | $75.00 | $450.00 |
The Loot Box tables provide information on the rewards that users can earn by staking CGX tokens at different levels. To make the process clearer, let's break down the key elements and provide an example.
- Loot Box Tier: This refers to different levels of lootboxes, based on how much CGX you stake. Each tier corresponds to a staking range.
- Required Stake (CGX): This is the amount of CGX you need to stake in order to open a Loot Box in that tier. For example, if you want to open a Tier 1 Loot Box in the Bronze category, you need to stake 200 - 400 CGX tokens.
- p(A) to p(D): These columns represent the probability (chance) of receiving different rewards. Each probability corresponds to a specific category of reward.
- A to D: These columns represent the Platform Credit (PC) rewards that correspond to each probability.
Let's take an example from the Bronze Tier 5 lootbox:
Loot Tier | Required Stake (CGX) | p(A) | p(B) | p(C) | p(D) | A | B | C | D |
---|---|---|---|---|---|---|---|---|---|
5 | 1000 - 1200 | 58.00% | 30.00% | 10.00% | 2.00% | $0.175 | $0.250 | $0.625 | $3.750 |
If you stake between 1000 and 1200 CGX tokens, the following probabilities apply for Platform Credits:
- 58.% chance to receive $0.175 Platform Credits (column A)
- 30.00% chance to receive $0.250 Platform Credits (column B)
- 10.00% chance to receive $0.625 Platform Credits (column C)
- 2.00% chance to receive $3.750 Platform Credits (column D)
Let's demonstrate how to calculate the Expected Value (EV) for Bronze Tier 5:
For Platform Credits:
Loading...
To estimate your APY, let's consider Bronze Tier 5:
Suppose you stake 1,000 CGX, and with the TGE 3x multiplier, it effectively counts as 3,000 CGX. Take these into consideration
- An expected value of 0.3140 Platform Credits for this lootbox. To understand how this value is calculated you can visit the Calculating Expected Value (EV) article and read more there
- A 3x TGE multiplier is applied only for the Month 1 Forkast launch.
Loading...
To calculate APY, assuming CGX is valued at $0.04:
Loading...
Therefore, the APY would be:
Loading...
Loading...
Note that this APY calculation:
- Includes only Platform Credit rewards
- Assumes monthly lootbox claims
- Does not account for potential changes in CGX price
- Represents an expected value based on probability distributions
- Includes the Forkast launch 3x multiplier on Platform Credits.