Loot Box Drop Rates
The lootbox tables provide information on the rewards that users can earn by staking CGX tokens at different levels. To make the process clearer, let's break down the key elements and provide an example.
- Loot Box Tier: This refers to different levels of Loot Boxes, based on how much CGX you stake. Each tier corresponds to a staking range.
- Required Stake (CGX): This is the amount of CGX you need to stake in order to open a lootbox in that tier. For example, if you want to open a Tier 1 loot box in the Bronze category, you need to stake 200 - 400 CGX tokens.
- p(A) to p(D): These columns represent the probability (chance) of receiving different rewards. Each probability corresponds to a specific category of reward.
- A to D: These columns represent the Platform Credit (PC) rewards that correspond to each probability.
Let's take an example from the Bronze Tier 5 lootbox:
Loot Box Tier | Required Stake (CGX) | p(A) | p(B) | p(C) | p(D) | A | B | C | D |
---|---|---|---|---|---|---|---|---|---|
5 | 1000 - 1200 | 58.00% | 30.00% | 10.00% | 2.00% | $0.0406 | $0.0625 | $0.1563 | $0.9375 |
If you stake between 1,000 and 1,200 CGX tokens, the following probabilities apply for Platform Credits:
- 58.00% chance to receive $0.0406 Platform Credits (column A)
- 30.00% chance to receive $0.0625 Platform Credits (column B)
- 10.00% chance to receive $0.1563 Platform Credits (column C)
- 2.00% chance to receive $0.9375 Platform Credits (column D)
The tables below show the detailed distribution of rewards for different Loot Box tiers across three categories: Bronze, Silver, and Gold. Each Loot Box tier is associated with a range of staked amounts, which determine the probability of receiving certain rewards, expressed as drop rates.
Disclaimer: The Loot Boxes awarded during the TGE were unique and one-of-a-kind. Regular loot boxes will differ.
Loot Box Tier | Required Stake (CGX) | p(A) | p(B) | p(C) | p(D) | A | B | C | D |
---|---|---|---|---|---|---|---|---|---|
1 | 200 - 400 | 58.00% | 30.00% | 10.00% | 2.00% | $0.0080 | $0.0130 | $0.0310 | $0.1880 |
2 | 400 - 600 | 58.00% | 30.00% | 10.00% | 2.00% | $0.0160 | $0.0250 | $0.0630 | $0.3750 |
3 | 600 - 800 | 58.00% | 30.00% | 10.00% | 2.00% | $0.0240 | $0.0380 | $0.0940 | $0.5630 |
4 | 800 - 1000 | 58.00% | 30.00% | 10.00% | 2.00% | $0.0330 | $0.0500 | $0.1250 | $0.7500 |
5 | 1000 - 1200 | 58.00% | 30.00% | 10.00% | 2.00% | $0.0406 | $0.0625 | $0.1563 | $0.9375 |
6 | 1200 - 1400 | 58.00% | 30.00% | 10.00% | 2.00% | $0.0490 | $0.0750 | $0.1880 | $1.1250 |
7 | 1400 - 1600 | 58.00% | 30.00% | 10.00% | 2.00% | $0.0570 | $0.0880 | $0.2190 | $1.3130 |
8 | 1600 - 1800 | 58.00% | 30.00% | 10.00% | 2.00% | $0.0650 | $0.1000 | $0.2500 | $1.5000 |
9 | 1800 - 2000 | 58.00% | 30.00% | 10.00% | 2.00% | $0.0730 | $0.1130 | $0.2810 | $1.6880 |
Loot Box Tier | Required Stake (CGX) | p(A) | p(B) | p(C) | p(D) | A | B | C | D |
---|---|---|---|---|---|---|---|---|---|
1 | 2000 - 4000 | 58.00% | 30.00% | 10.00% | 2.00% | $0.0800 | $0.1300 | $0.3100 | $1.8800 |
2 | 4000 - 6000 | 58.00% | 30.00% | 10.00% | 2.00% | $0.1600 | $0.2500 | $0.6300 | $3.7500 |
3 | 6000 - 8000 | 58.00% | 30.00% | 10.00% | 2.00% | $0.2400 | $0.3800 | $0.9400 | $5.6300 |
4 | 8000 - 10000 | 58.00% | 30.00% | 10.00% | 2.00% | $0.3300 | $0.5000 | $1.2500 | $7.5000 |
5 | 10000 - 12000 | 58.00% | 30.00% | 10.00% | 2.00% | $0.4060 | $0.6250 | $1.5630 | $9.3750 |
6 | 12000 - 14000 | 58.00% | 30.00% | 10.00% | 2.00% | $0.4900 | $0.7500 | $1.8800 | $11.2500 |
7 | 14000 - 16000 | 58.00% | 30.00% | 10.00% | 2.00% | $0.5700 | $0.8800 | $2.1900 | $13.1300 |
8 | 16000 - 18000 | 58.00% | 30.00% | 10.00% | 2.00% | $0.6500 | $1.0000 | $2.5000 | $15.0000 |
9 | 18000 - 20000 | 58.00% | 30.00% | 10.00% | 2.00% | $0.7300 | $1.1300 | $2.8100 | $16.8800 |
Loot Box Tier | Required Stake (CGX) | p(A) | p(B) | p(C) | p(D) | A | B | C | D |
---|---|---|---|---|---|---|---|---|---|
1 | 20000 - 40000 | 58.00% | 30.00% | 10.00% | 2.00% | $0.8000 | $1.3000 | $3.1000 | $18.8000 |
2 | 40000 - 60000 | 58.00% | 30.00% | 10.00% | 2.00% | $1.6000 | $2.5000 | $6.3000 | $37.5000 |
3 | 60000 - 80000 | 58.00% | 30.00% | 10.00% | 2.00% | $2.4000 | $3.8000 | $9.4000 | $56.3000 |
4 | 80000 - 100000 | 58.00% | 30.00% | 10.00% | 2.00% | $3.3000 | $5.0000 | $12.5000 | $75.0000 |
5 | 100000 - 120000 | 58.00% | 30.00% | 10.00% | 2.00% | $4.0600 | $6.2500 | $15.6300 | $93.7500 |
6 | 120000 - 140000 | 58.00% | 30.00% | 10.00% | 2.00% | $4.9000 | $7.5000 | $18.8000 | $112.5000 |
7 | 140000 - 160000 | 58.00% | 30.00% | 10.00% | 2.00% | $5.7000 | $8.8000 | $21.9000 | $131.3000 |
8 | 160000 - 180000 | 58.00% | 30.00% | 10.00% | 2.00% | $6.5000 | $10.0000 | $25.0000 | $150.0000 |
9 | 180000+ | 58.00% | 30.00% | 10.00% | 2.00% | $7.3000 | $11.3000 | $28.1000 | $168.8000 |
Let's demonstrate how to calculate the Expected Value (EV) for Bronze Tier 5:
For Platform Credits:
Loading...
To calculate your estimated APY, let's use Bronze Tier 5 with different staking periods. The staking rewards multiplier depends on your lock period:
- 1 month: No multiplier (1x)
- 3 months: 1.5x multiplier
- 6 months: 2x multiplier
- 9 months: 3x multiplier
Note: During Forkast's launch, all participants received a uniform 3x multiplier on their staked amount for the first period. This 3x multiplier applied exclusively to launch Loot Boxes for Month 1. The multiplier reverts to 1.5x (standard 3 month multiplier) for consecutive Loot Box rewards.
Let's assume you have staked 1,000 CGX for 9 months (3x multiplier). When generating your loot box rewards, our system will multiply the 1000 staked amount with 3 and calculate your rewards based on that number: 3000 CGX. With monthly Loot Boxes for a year:
Loading...
To calculate APY, assuming CGX is valued at $0.004:
Loading...
Therefore, the APY would be:
Loading...
Loading...
Note that this APY calculation:
- Includes only Platform Credit rewards
- Assumes monthly Loot Box claims
- Does not account for potential changes in CGX price
- Represents an expected value based on probability distributions
- Uses the staking multiplier based on lock period (1x-3x)